Staffs Vs Lancashire 2010
"The moving finger writes: and, having writ, Moves on nor all thy piety or wit or all thy tears will cancel out a single word of it" So wrote Omar Khayyam in the twelfth century.
Staffordshire seniors were hosted at the West Derby Golf Club when they played their away fixture against Lancashire. The course was fairly short but made difficult because of the tight tree lined fairways, the many ditches and some heavy rough. These difficulties were compounded by the recent very heavy rains. Staffordshire got off to an excellent start in the morning Greensomes going in for lunch with a big lead of 5.5-.5. The result seemed a forgone conclusion but the wise words of Omar rang loud in Captain Terry Henwood?s ears as a spirited fight back by Lancashire in the afternoon better balls bought the result to a very tight conclusion and to the Captain?s relief the Staffs team managed to win by a single point 9.5-8.5.
John Loader was presented with his award as the first Staffordshire Senior to have played in 150 matches
| STAFFS UNION OF GOLF CLUBS | ||||||||
| Seniors v Lancashire Date:26 JULY 2010 | ||||||||
| Venue: WEST DERBY Captain: Terry Hennwood | ||||||||
| Morning Greensomes | ||||||||
| Staffordshire | Result | Score | Lancashire | Result | Score | |||
| 1 | glen macbryde | 1 | 1 up | norman fletcher | 0 | |||
| ben rhodes | keith gardner | |||||||
| 2 | tony wright | 1 | 3&2 | mike turner | 0 | |||
| nick copestick | clive applebey | |||||||
| 3 | andrew dathan | 1 | 2&1 | bill mainwaring | 0 | |||
| peter hodgkinson | geoff steward | |||||||
| 4 | terry henwood | 1 | 1 up | phil lamkin | 0 | |||
| trevor bennett | paul morgan | |||||||
| 5 | mike bates | 1 | 3& 2 | brian lang | 0 | |||
| john loader | david hodge | |||||||
| 6 | dave thomas | 0.5 | Half | brian clark | 0.5 | |||
| joey jones | barry upham | |||||||
| Total | 5.5 | Total | 0.5 | |||||
| Afternoon Betterballs | ||||||||
| Staffordshire | Result | Score | Lancashire | Result | Score | |||
| 1 | glen macbryde | 1 | 3&2 | norman fletcher | 0 | |||
| ben rhodes | keith gardner | |||||||
| 2 | tony wright | 0 | mike turner | 1 | 1 up | |||
| nick copestick | clive applebey | |||||||
| 3 | andrew dathan | 0 | bill mainwaring | 1 | 2 and 1 | |||
| peter hodgkinson | geoff steward | |||||||
| 4 | terry henwood | 1 | 5&3 | phil lamkin | 0 | |||
| trevor bennett | paul morgan | |||||||
| 5 | mike bates | 0 | brian lang | 1 | 3 and 2 | |||
| john loader | david hodge | |||||||
| 6 | dave thomas | 0 | brian clark | 1 | 2 and 1 | |||
| joey jones | barry upham | |||||||
| Total | 2 | Total | 4 | |||||
| RESULTS | won | 9 1/2 | 8 1/2 | |||||
|
| ||||||||


















